Here is a general women’s size guide for T-shirts, including measurements for common sizes. Keep in mind that sizing can vary slightly depending on the brand or manufacturer, so it’s always a good idea to refer to specific size charts provided by the brand (such as Billie Eilish merchandise).
Women’s T-Shirt Size Guide:
Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) | Length (inches) | Length (cm) |
---|---|---|---|---|---|---|
XS | 30-32 | 76-81 | 24-26 | 61-66 | 25-26 | 63-66 |
S | 32-34 | 81-86 | 26-28 | 66-71 | 26-27 | 66-69 |
M | 34-36 | 86-91 | 28-30 | 71-76 | 27-28 | 69-71 |
L | 36-38 | 91-97 | 30-32 | 76-81 | 28-29 | 71-74 |
XL | 38-40 | 97-102 | 32-34 | 81-86 | 29-30 | 74-76 |
XXL | 40-42 | 102-107 | 34-36 | 86-91 | 30-31 | 76-79 |
Key measurements:
- Chest: Measure around the fullest part of your bust, keeping the tape comfortably snug but not tight.
- Waist: Measure around the narrowest part of your waist, typically just above your belly button.
- Length: Measure from the highest point of the shoulder (near the collar) down to the bottom hem of the shirt.