Here is a typical T-shirt size guide for boys. This guide is based on age and chest measurements, but sizes can vary slightly by brand or region.
Boys' T-Shirt Size Guide
Size | Age | Chest (inches) | Chest (cm) | Height (inches) | Height (cm) |
---|---|---|---|---|---|
XS | 4-5 | 22-23 | 56-58 | 39-44 | 99-112 |
S | 6-7 | 24-25 | 61-63 | 45-48 | 114-122 |
M | 8-9 | 26-27 | 66-69 | 49-53 | 124-135 |
L | 10-11 | 28-30 | 71-76 | 54-58 | 137-147 |
XL | 12-13 | 31-32 | 79-81 | 59-62 | 150-157 |
XXL | 14-15 | 33-34 | 84-86 | 63-65 | 160-165 |
Additional Notes:
- Fit types: Depending on the brand, the T-shirt may be available in different fits such as slim, regular, or relaxed.
- Growth spurt: It’s often a good idea to size up, especially for rapidly growing boys, to ensure they can wear the shirt for longer.
This guide should help you find the best fit based on age, chest measurements, and height. Always check the specific brand’s size guide for more accuracy.